Public Gold Price (24 Hours Live):
03-Apr-2026 20:15:26Exchange Rate: BND 1 = RM 3.10
| EPP 6 | 1st Payment | Month 2-6 |
|---|---|---|
| 1/2 Dinar (2.125g) | BND 91 | BND 84 |
| 1 Dinar (4.25g) | BND 166 | BND 153 |
| 5 Dinar (21.25g) | BND 783 | BND 754 |
| 10 Dinar (42.5g) | BND 1,553 | BND 1,506 |
| 5g | BND 193 | BND 180 |
| 10g | BND 377 | BND 357 |
| 20g | BND 734 | BND 709 |
| 50g | BND 1,806 | BND 1,759 |
| 100g | BND 3,581 | BND 3,497 |
| 250g | BND 8,861 | BND 8,710 |
| 1000g | BND 35,321 | BND 34,831 |
Important Notes
1. Prices include BND 3 transfer fee, Gold Premium (Sabah & Sarawak only), EPP charge & Admin fee
2. EPP Charge: RM1 per gram (rounded up for dinar).
3. Admin Fee: Covers monthly payment reminders.
4. Shipping: Not included. Depends on total gold weight.
5. Gold Premium: Handling and minting cost for East Malaysia only.
6. Price Updates: Every 20 minutes.
7. Exchange Rate: Final price may change based on current rate.
Hubungi Saya

HAZIRAH BINTI HAJI JALIL
Master Dealer Public Gold (PG00205189)