Public Gold Price (24 Hours Live):
03-June-2026 13:15:25Exchange Rate: BND 1 = RM 3.07
| EPP 6 | 1st Payment | Month 2-6 |
|---|---|---|
| 1/2 Dinar (2.125g) | BND 87 | BND 80 |
| 1 Dinar (4.25g) | BND 159 | BND 146 |
| 5 Dinar (21.25g) | BND 746 | BND 718 |
| 10 Dinar (42.5g) | BND 1,480 | BND 1,433 |
| 5g | BND 184 | BND 172 |
| 10g | BND 359 | BND 340 |
| 20g | BND 699 | BND 675 |
| 50g | BND 1,722 | BND 1,673 |
| 100g | BND 3,412 | BND 3,328 |
| 250g | BND 8,454 | BND 8,302 |
| 1000g | BND 33,691 | BND 33,198 |
Important Notes
1. Prices include BND 3 transfer fee, Gold Premium (Sabah & Sarawak only), EPP charge & Admin fee
2. EPP Charge: RM1 per gram (rounded up for dinar).
3. Admin Fee: Covers monthly payment reminders.
4. Shipping: Not included. Depends on total gold weight.
5. Gold Premium: Handling and minting cost for East Malaysia only.
6. Price Updates: Every 20 minutes.
7. Exchange Rate: Final price may change based on current rate.
Hubungi Saya

HAZIRAH BINTI HAJI JALIL
Master Dealer Public Gold (PG00205189)