Public Gold Price (24 Hours Live):
24-July-2026 00:35:22Exchange Rate: BND 1 = RM 3.13
| EPP 6 | 1st Payment | Month 2-6 |
|---|---|---|
| 1/2 Dinar (2.125g) | BND 80 | BND 74 |
| 1 Dinar (4.25g) | BND 146 | BND 134 |
| 5 Dinar (21.25g) | BND 685 | BND 657 |
| 10 Dinar (42.5g) | BND 1,359 | BND 1,311 |
| 5g | BND 169 | BND 157 |
| 10g | BND 331 | BND 311 |
| 20g | BND 642 | BND 617 |
| 50g | BND 1,579 | BND 1,531 |
| 100g | BND 3,127 | BND 3,045 |
| 250g | BND 7,732 | BND 7,582 |
| 1000g | BND 30,802 | BND 30,318 |
Important Notes
1. Prices include BND 3 transfer fee, Gold Premium (Sabah & Sarawak only), EPP charge & Admin fee
2. EPP Charge: RM1 per gram (rounded up for dinar).
3. Admin Fee: Covers monthly payment reminders.
4. Shipping: Not included. Depends on total gold weight.
5. Gold Premium: Handling and minting cost for East Malaysia only.
6. Price Updates: Every 20 minutes.
7. Exchange Rate: Final price may change based on current rate.
Hubungi Saya

HAZIRAH BINTI HAJI JALIL
Master Dealer Public Gold (PG00205189)