Public Gold Price (24 Hours Live):
03-June-2026 14:35:26Exchange Rate: BND 1 = RM 3.07
| EPP 6 | 1st Payment | Month 2-6 |
|---|---|---|
| 1/2 Dinar (2.125g) | BND 87 | BND 80 |
| 1 Dinar (4.25g) | BND 158 | BND 147 |
| 5 Dinar (21.25g) | BND 748 | BND 720 |
| 10 Dinar (42.5g) | BND 1,484 | BND 1,437 |
| 5g | BND 185 | BND 172 |
| 10g | BND 360 | BND 341 |
| 20g | BND 702 | BND 676 |
| 50g | BND 1,726 | BND 1,678 |
| 100g | BND 3,421 | BND 3,337 |
| 250g | BND 8,462 | BND 8,310 |
| 1000g | BND 33,723 | BND 33,229 |
Important Notes
1. Prices include BND 3 transfer fee, Gold Premium (Sabah & Sarawak only), EPP charge & Admin fee
2. EPP Charge: RM1 per gram (rounded up for dinar).
3. Admin Fee: Covers monthly payment reminders.
4. Shipping: Not included. Depends on total gold weight.
5. Gold Premium: Handling and minting cost for East Malaysia only.
6. Price Updates: Every 20 minutes.
7. Exchange Rate: Final price may change based on current rate.
Hubungi Saya

HAZIRAH BINTI HAJI JALIL
Master Dealer Public Gold (PG00205189)